| ZICA - CHARTERED ACCOUNTANT (CA) APPLICATION LEVEL S: 28/07/2025 [1] | |||||||
|   | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
| 08:00-09:00 | FR(F7) / CA2.1/ D8- Financial Reporting Room 36 - Ground Floor (George Sokota) Velenasi Kangwa(Mrs) | ZICA 2.3 - Auditing Principles and Practice/ ACCA - Audit and Assurance/ D11 - Principles of Auditing Mulamfu Mwansa(Mr) Room 36 - Ground Floor (George Sokota) | ZICA 2.2/D9 - Management Accounting Room 125 - First Floor (George Sokota Building) Kephas Saidi(Mr) |  | ZICA 2.2/D9 - Management Accounting Room 125 - First Floor (George Sokota Building) Kephas Saidi(Mr) |  |  | 
| 09:00-10:00 |  |  |  | ||||
| BREAK |  |  |  |  |  |  |  | 
| 10:30-11:30 |  | ZICA 2.2/D9 - Management Accounting Room 125 - First Floor (George Sokota Building) Kephas Saidi(Mr) |  | ZICA 2.3 - Auditing Principles and Practice/ ACCA - Audit and Assurance/ D11 - Principles of Auditing Mulamfu Mwansa(Mr) Room 36 - Ground Floor (George Sokota) |  |  |  | 
| 11:30-12:30 |  |  |  |  |  | ||
| LUNCH |  |  |  |  |  |  |  | 
| 14:00-15:00 | ZICA 2.3 - Auditing Principles and Practice/ ACCA - Audit and Assurance/ D11 - Principles of Auditing Mulamfu Mwansa(Mr) Room 36 - Ground Floor (George Sokota) |  |  |  | FR(F7) / CA2.1/ D8- Financial Reporting Room 36 - Ground Floor (George Sokota) Velenasi Kangwa(Mrs) |  |  | 
| 15:00-16:00 |  |  |  |  |  | ||
| 16:00-17:00 |  | FR(F7) / CA2.1/ D8- Financial Reporting Room 36 - Ground Floor (George Sokota) Velenasi Kangwa(Mrs) | FR(F7) / CA2.1/ D8- Financial Reporting Room 36 - Ground Floor (George Sokota) Velenasi Kangwa(Mrs) |  |  |  |  | 
| EVENING |  |  |  |  |  |  |  | 
| 17:30-18:30 |  |  |  |  |  |  |  | 
| 18:30-19:30 |  |  |  |  |  |  |  | 
| 19:30-20:10 |  |  |  |  |  |  |  | 
|    | Mimosa Scheduling Software 7.1.10 06/10/2025 13:46 |