| Room 128 - First Floor (George Sokota) [1] | |||||||
|   | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
| 08:00-09:00 | ZICA3.1 - Advanced Financial Reporting Room 128 - First Floor (George Sokota) Justin Mwelwa(Mr) |  | E3 - Strategic Management Room 128 - First Floor (George Sokota) Enos Chiyongwe(Mr) |  |  |  |  | 
| 09:00-10:00 |  |  |  |  |  | ||
| BREAK |  |  |  |  |  |  |  | 
| 10:30-11:30 |  | P3 - Risk Management Kenny Chabala(Mr) Room 128 - First Floor (George Sokota) | ZICA3.1 - Advanced Financial Reporting Room 128 - First Floor (George Sokota) Justin Mwelwa(Mr) | M2-L3 - Business Application FT Christopher Banda(Mr) Room 128 - First Floor (George Sokota) |  |  |  | 
| 11:30-12:30 |  |  |  |  | |||
| LUNCH |  |  |  |  |  |  |  | 
| 14:00-15:00 | P3 - Risk Management Kenny Chabala(Mr) Room 128 - First Floor (George Sokota) | ZICA3.1 - Advanced Financial Reporting Room 128 - First Floor (George Sokota) Justin Mwelwa(Mr) | L4M3 - Commercial Contracting Faith Chilekwa(Mrs) Room 128 - First Floor (George Sokota) |  | P3 - Risk Management Kenny Chabala(Mr) Room 128 - First Floor (George Sokota) |  |  | 
| 15:00-16:00 |  | M2-L3 - Business Application FT Christopher Banda(Mr) Room 128 - First Floor (George Sokota) |  |  | |||
| 16:00-17:00 |  |  |  |  |  |  |  | 
| EVENING |  |  |  |  |  |  |  | 
| 17:30-18:30 |  | FBT(F1) - Foundation In Business And Technology Room 128 - First Floor (George Sokota) Simon Mfune(Mr) | APM - Advanced Performance Management/ ZICA3.2/ACCA - Advanced Audit and Assurance Handson Goma(Mr) Room 128 - First Floor (George Sokota) Mulamfu Mwansa(Mr) Room 33 - Ground Floor (George Sokota) | MARK1190 / FINA1032 - Foundations of Scholarship and Research Methods Burton Mweemba(Dr) Room 128 - First Floor (George Sokota) | APM - Advanced Performance Management Handson Goma(Mr) Room 128 - First Floor (George Sokota) |  |  | 
| 18:30-19:30 |  |  |  | ||||
| 19:30-20:10 |  |  |  |  | |||
|    | Mimosa Scheduling Software 7.1.10 06/10/2025 13:46 |