| Kephas Saidi(Mr) [1] | |||||||
|   | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
| 08:00-09:00 | OCS - Operational Level Case Study Room 134 - First Floor (George Sokota) Kephas Saidi(Mr) | OCS - Operational Level Case Study Room 134 - First Floor (George Sokota) Kephas Saidi(Mr) | ZICA 2.2/D9 - Management Accounting Room 125 - First Floor (George Sokota Building) Kephas Saidi(Mr) | PM(F5) - Performance Management Room 36 - Ground Floor (George Sokota) Kephas Saidi(Mr) | ZICA 2.2/D9 - Management Accounting Room 125 - First Floor (George Sokota Building) Kephas Saidi(Mr) |  |  | 
| 09:00-10:00 |  |  |  | ||||
| BREAK |  |  |  |  |  |  |  | 
| 10:30-11:30 | PM(F5) - Performance Management Room 36 - Ground Floor (George Sokota) Kephas Saidi(Mr) | ZICA 2.2/D9 - Management Accounting Room 125 - First Floor (George Sokota Building) Kephas Saidi(Mr) | P2 - Advanced Management Accounting Room 134 - First Floor (George Sokota) Kephas Saidi(Mr) | P2 - Advanced Management Accounting Room 134 - First Floor (George Sokota) Kephas Saidi(Mr) |  |  |  | 
| 11:30-12:30 |  |  |  | ||||
| LUNCH |  |  |  |  |  |  |  | 
| 14:00-15:00 |  | PM(F5) - Performance Management Room 36 - Ground Floor (George Sokota) Kephas Saidi(Mr) |  |  | P2 - Advanced Management Accounting Room 134 - First Floor (George Sokota) Kephas Saidi(Mr) |  |  | 
| 15:00-16:00 |  |  |  |  |  |  | |
| 16:00-17:00 |  |  |  |  |  |  |  | 
| EVENING |  |  |  |  |  |  |  | 
| 17:30-18:30 | P2 - Advanced Management Accounting ONLINE Kephas Saidi(Mr) |  | ZICA 2.2/ PM - Management Accounting ONLINE Kephas Saidi(Mr) |  | PM(F5) - Performance Management/CA1.4 - Business and Corporate Law/ CA2.2 - Management Accounting Enos Chiyongwe(Mr) Room 36 - Ground Floor (George Sokota) Chrissy Kalilila(Mr) Room 2 - Ground Floor (George Sokota) Kephas Saidi(Mr) Room 33 - Ground Floor (George Sokota) |  |  | 
| 18:30-19:30 |  |  |  |  | |||
| 19:30-20:10 |  |  |  |  | |||
|    | Mimosa Scheduling Software 7.1.10 06/10/2025 13:46 |