| Ignatius Jere(Mr) [1] | |||||||
|   | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
| 08:00-09:00 |  |  |  |  |  |  |  | 
| 09:00-10:00 |  |  |  |  |  |  |  | 
| BREAK |  |  |  |  |  |  |  | 
| 10:30-11:30 |  |  |  |  | D4/CA1.6 - Information Technology And Business Communication Room 2 - Ground Floor (George Sokota) Ignatius Jere(Mr) |  |  | 
| 11:30-12:30 |  |  |  |  |  |  | |
| LUNCH |  |  |  |  |  |  |  | 
| 14:00-15:00 |  | D4/CA1.6 - Information Technology And Business Communication Room 2 - Ground Floor (George Sokota) Ignatius Jere(Mr) |  | D4/CA1.6 - Information Technology And Business Communication Room 2 - Ground Floor (George Sokota) Ignatius Jere(Mr) |  |  |  | 
| 15:00-16:00 |  |  |  |  |  |  | |
| 16:00-17:00 |  |  |  |  |  |  |  | 
| EVENING |  |  |  |  |  |  |  | 
| 17:30-18:30 |  |  |  |  | ZICA 1.6 - Business Communication ONLINE Ignatius Jere(Mr) |  |  | 
| 18:30-19:30 |  |  |  |  |  |  | |
| 19:30-20:10 |  |  |  |  |  |  | |
|    | Mimosa Scheduling Software 7.1.10 06/10/2025 13:46 |