| FIA-CAT INTRO S: 06/10/2025 [1] | |||||||
|   | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
| 08:00-09:00 | FA1 - Recording Financial Transactions Derick Kalunga(Mr) Room 34 - Ground Floor (George Sokota) |  |  |  |  |  |  | 
| 09:00-10:00 |  |  |  |  |  |  | |
| BREAK |  |  |  |  |  |  |  | 
| 10:30-11:30 | MA1 - Management Information Intro Enos Chiyongwe(Mr) Room 131 - First Floor (George Sokota) |  | MA1 - Management Information Intro Enos Chiyongwe(Mr) Room 33 - Ground Floor (George Sokota) | MA1 (IT)/ FBT - Management Information Intro Room 212 - Second Floor Lab (George Sokota) Simon Mfune(Mr) |  |  |  | 
| 11:30-12:30 |  |  |  |  | |||
| LUNCH |  |  |  |  |  |  |  | 
| 14:00-15:00 |  | FA1 - Recording Financial Transactions Derick Kalunga(Mr) Room 34 - Ground Floor (George Sokota) |  | FA1 - Recording Financial Transactions Derick Kalunga(Mr) Room 34 - Ground Floor (George Sokota) |  |  |  | 
| 15:00-16:00 |  |  |  |  |  | ||
| 16:00-17:00 |  |  |  |  |  |  |  | 
| EVENING |  |  |  |  |  |  |  | 
| 17:30-18:30 |  |  |  |  |  |  |  | 
| 18:30-19:30 |  |  |  |  |  |  |  | 
| 19:30-20:10 |  |  |  |  |  |  |  | 
|    | Mimosa Scheduling Software 7.1.10 06/10/2025 13:46 |