| Christopher Banda(Mr) [1] | |||||||
|   | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
| 08:00-09:00 | 5UADM - Analytical Decision Making (elective) Christopher Banda(Mr) Room 10 - Ground Floor (George Sokota) | D2/CA1.2 - Quantitative Analysis/ Business Statistics Christopher Banda(Mr) Room 2 - Ground Floor (George Sokota) | D2/CA1.2 - Quantitative Analysis/ Business Statistics Christopher Banda(Mr) Room 2 - Ground Floor (George Sokota) | 4UIQM - Introduction to Quantitative Methods Christopher Banda(Mr) Room 132 - First Floor (George Sokota) | 6UAPM - Advanced Project Management (elective) Room 23 - Ground Floor (George Sokota) Christopher Banda(Mr) |  |  | 
| 09:00-10:00 |  |  | |||||
| BREAK |  |  |  |  |  |  |  | 
| 10:30-11:30 | CERT-M2 - Business Application Room 7 - Ground Floor (George Sokota) Christopher Banda(Mr) | 4UIQM - Introduction to Quantitative Methods Christopher Banda(Mr) Room 132 - First Floor (George Sokota) |  | M2-L3 - Business Application FT Christopher Banda(Mr) Room 128 - First Floor (George Sokota) | 5UADM - Analytical Decision Making (elective) Christopher Banda(Mr) Room 10 - Ground Floor (George Sokota) |  |  | 
| 11:30-12:30 |  |  |  | ||||
| LUNCH |  |  |  |  |  |  |  | 
| 14:00-15:00 | 6UAPM - Advanced Project Management (elective) Room 23 - Ground Floor (George Sokota) Christopher Banda(Mr) | CERT-M2 - Business Application Room 7 - Ground Floor (George Sokota) Christopher Banda(Mr) | 4UPM - Project Management Christopher Banda(Mr) Room 125 - First Floor (George Sokota Building) | 4UPM - Project Management Christopher Banda(Mr) Room 125 - First Floor (George Sokota Building) |  |  |  | 
| 15:00-16:00 |  |  | M2-L3 - Business Application FT Christopher Banda(Mr) Room 128 - First Floor (George Sokota) |  |  | ||
| 16:00-17:00 |  |  |  |  |  |  |  | 
| EVENING |  |  |  |  |  |  |  | 
| 17:30-18:30 | CERT-M2 - Business Application ONLINE Christopher Banda(Mr) | M2-L3 - Business Application PT/Online Christopher Banda(Mr) | ZICA 1.2 - Business Statistics ONLINE Christopher Banda(Mr) |  |  |  |  | 
| 18:30-19:30 |  |  |  |  | |||
| 19:30-20:10 |  |  |  |  |  |  | |
|    | Mimosa Scheduling Software 7.1.10 06/10/2025 13:46 |