Zambia Centre for Accountancy Studies | |
Schedules | 26/08/2024 |
zcasprotimetable-julytodec2024-sem2update.mfw |
Kafula Kabwibwi(Ms) [kk_pt.ics] (Mon - Sat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
[1] | Mon | | | | 5UIBE - International Business Economics and Markets | | | | | | | |
| [1] | Tue | | | | 5UIBE - International Business Economics and Markets | | | | | | | | |
| [1] | Wed | | | | 5UEFM - Effective Financial Management | | | | | | | BUSI1051 - Coporate Finance |
| [1] | Thu | | | | | | | 5UEFM - Effective Financial Management | | | | |
| [1] | Sat | | | | BUSI1051 - Coporate Finance ONLINE | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
| |
Mimosa Scheduling Software Version 7.1.5 (26/08/2024 14:43) |