Zambia Centre for Accountancy Studies | |
Schedules | 14/10/2024 |
zcasprotimetable-julytodec2024-sem2update.mfw |
CIPS FT - LEVEL 3 ADVANCED CERTIFICATE S: 08/07/2024 [cips_ft_.ics] (Mon - Fri) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
[1] | Mon | L3M1 - Procurement and Supply Environments | | | | | | | | | | |
| [1] | Tue | L3M4 - Team Dynamics and Change | | L3M5/L3M6 - Socially Responsible Procurement/Socially Rsponsible Warehousing & Distribution | | | | | | | |
| [1] | Wed | | | | L3M2 - Ethical Procurement and Supply | | | | | | | |
| [1] | Thu | L3M1 - Procurement and Supply Environments ONLINE | | | | | | | | | | |
| [1] | Fri | | | | L3M3 - Contract Administration | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
| |
Mimosa Scheduling Software Version 7.1.5 (14/10/2024 16:21) |