Zambia Centre for Accountancy Studies | |
Schedules | 14/10/2024 |
zcasprotimetable-julytodec2024-sem2update.mfw |
Barbara Siabasimbi(Ms) [bs_pt.ics] (Tue - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
[1] | Tue | | | | | | | | | | | BUSI1700 - International Business Management |
| [1] | Wed | | | | | | | | | | | BUSI1494 - Small Business Development |
| [1] | Thu | | | | | | | | | | | BUSI1494 - Small Business Development ONLINE |
| [1] | Fri | | | | | | | | | | | BUSI1700 - International Business Management ONLINE |
| | 08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
| |
Mimosa Scheduling Software Version 7.1.5 (14/10/2024 16:21) |