Zambia Centre for Accountancy Studies | |
Schedules | 26/08/2024 |
zcasprotimetable-julytodec2024-sem2update.mfw |
BA(HONS) - BUSINESS STUDIES (FINANCE) UoG (RETURNING) S: 12/08/2024 [ba(hons)_a.ics] (Mon - Thu) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
[1] | Mon | | | | | | | | | | | RESE1081 - Thematic Independent Study |
| [1] | Tue | | | | | | | | | | | RESE1081 - Thematic Independent Study ONLINE |
| [1] | Wed | | | | | | | | | | | BUSI1494 - Small Business Development |
| [1] | Thu | | | | | | | | | | | BUSI1494 - Small Business Development ONLINE |
| | 08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
| |
Mimosa Scheduling Software Version 7.1.5 (26/08/2024 14:43) |