Zambia Centre for Accountancy Studies | |
Schedules | 14/10/2024 |
zcasprotimetable-julytodec2024-sem2update.mfw |
BA(HONS) - BUSINESS STUDIES UoG (STARTERS) S: 12/08/2024 [ba_(hons).ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
[1] | Mon | | | | | | | | | | | BUSI1484 - Managing Strategy |
| [1] | Tue | | | | | | | | | | | BUSI1700 - International Business Management |
| [1] | Fri | | | | | | | | | | | BUSI1700 - International Business Management ONLINE |
| [1] | Sat | BUSI1484 - Managing Strategy ONLINE | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
| |
Mimosa Scheduling Software Version 7.1.5 (14/10/2024 16:21) |