Zambia Centre for Accountancy Studies | |
Schedules | 26/08/2024 |
zcasprotimetable-julytodec2024-sem2update.mfw |
ACCA - APPLIED KNOWLEDGE Part Time S: 08/07/2024 [acca.ics] (Mon - Sat) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
[1] | Mon | | | | | | | | | | | FA(F3) Financial Accounting
| [1] | Tue | | | | | | | | | | | FBT(F1) - Foundation In Business And Technology
| [1] | Wed | | | | | | | | | | | MA(F2) - Management Accounting
| [1] | Thu | | | | | | | | | | | MA(F2) - Management Accounting |
| [1] | Fri | | | | | | | | | | | FBT(F1) - Foundation In Business And Technology |
| [1] | Sat | FA(F3) Financial Accounting | | | | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | BREAK | 10:30-11:30 | 11:30-12:30 | LUNCH | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | EVENING | 17:30-18:30 | 18:30-19:30 | 19:30-20:10
| |
Mimosa Scheduling Software Version 7.1.5 (26/08/2024 14:43) |